Sat Jun 6 : AMT Day 8 [REST] Rest day Barcelona
We walked 13 miles all around Barcelona on our rest day. Not a lot of rest, but we really got a chance to see Barcelona. Kathi did 30,942 steps and Chris got 28,778.
I've marked the location of Ana's house. Unfortunately, we didn't have this perspective in time to actually take the little detour into that neighborhood. I'm looking forward to checking it out next time we are in Barcelona.
Rest day walking around Barcelona
Rest day 13 mile walk around Barcelona
| Time | Minutes | km | kph avg | Comment |
|---|---|---|---|---|
| 11:34am | 0.0 | map | ||
| 11:34am | 0.2 | 0 km | 29 kph | |
| 11:36am | 0.0 | map | ||
| 11:36am | 1.4 | 0 km | 5 kph | |
| 11:38am | 7.3 | map | ||
| 11:45am | 1.4 | 0 km | 4 kph | |
| 11:47am | 0.3 | map | ||
| 11:47am | 1.4 | 0 km | 5 kph | |
| 11:48am | 12.8 | map | ||
| 12:01pm | 4.2 | map | ||
| 12:05pm | 1.4 | 0 km | 5 kph | |
| 12:07pm | 7.4 | map | ||
| 12:14pm | 1.5 | 0 km | 5 kph | |
| 12:16pm | 6.1 | map | ||
| 12:22pm | 3.5 | 0 km | 7 kph | |
| 12:26pm | 2.2 | map | ||
| 12:28pm | 1.5 | 0 km | 4 kph | |
| 12:30pm | 23.1 | map | ||
| 12:53pm | 2.0 | map | ||
| 12:55pm | 1.5 | 0 km | 3 kph | |
| 12:56pm | 13.3 | map | ||
| 1:10pm | 1.5 | 0 km | 3 kph | |
| 1:11pm | 6.8 | map | ||
| 1:18pm | 1.3 | 0 km | 4 kph | |
| 1:20pm | 27.4 | map | ||
| 1:47pm | 9.9 | map | ||
| 1:57pm | 16.5 | map | ||
| 2:14pm | 5.3 | 0 km | 5 kph | |
| 2:19pm | 1.7 | map | ||
| 2:21pm | 5.4 | 1 km | 7 kph | |
| 2:26pm | 17.2 | map | ||
| 2:43pm | 7.0 | 1 km | 5 kph | |
| 2:51pm | 3.5 | map | ||
| 2:54pm | 7.3 | 1 km | 8 kph | |
| 3:02pm | 110.6 | map | ||
| 4:52pm | 1.5 | 0 km | 4 kph | |
| 4:54pm | 6.9 | map | ||
| 5:01pm | 1.4 | 0 km | 4 kph | |
| 5:02pm | 7.0 | map | ||
| 5:09pm | 1.4 | 0 km | 3 kph | |
| 5:11pm | 0.0 | map | ||
| 5:11pm | 1.5 | 0 km | 4 kph | |
| 5:13pm | 12.6 | map | ||
| 5:25pm | 1.5 | 0 km | 4 kph | |
| 5:27pm | 0.5 | map | ||
| 5:27pm | 1.5 | 0 km | 4 kph | |
| 5:29pm | 14.2 | map | ||
| 5:43pm | 1.5 | 0 km | 5 kph | |
| 5:45pm | 4.4 | map | ||
| 5:49pm | 1.0 | 0 km | 3 kph | |
| 5:50pm | 39.7 | map | ||
| 6:30pm | 11.4 | map | ||
| 6:41pm | 1.5 | 0 km | 5 kph | |
| 6:43pm | 1.6 | map | ||
| 6:44pm | 1.4 | 0 km | 3 kph | |
| 6:46pm | 2.4 | map | ||
| 6:48pm | 0.3 | 0 km | 3 kph | |
| 6:49pm | 15.8 | map | ||
| 7:05pm | 1.5 | 0 km | 5 kph | |
| 7:06pm | 12.0 | map | ||
| 7:18pm | 13.6 | map | ||
| 7:32pm | 1.5 | 0 km | 5 kph | |
| 7:33pm | 17.3 | map | ||
| 7:51pm | 1.7 | 0 km | 3 kph | |
| 7:52pm | 3.1 | map | ||
| 7:55pm | 1.2 | 0 km | 3 kph | |
| 7:57pm | 10.6 | map | ||
| 8:07pm | 1.5 | 0 km | 5 kph | |
| 8:09pm | 12.9 | map | ||
| 8h35m | 1h10m moving | 24 km | 20.4 kph | 13% moving, 446 minutes of breaks |
It felt great to not get up early to ride the motorcycles