Date | Cost | Description | |
2024/10/15 | $39.95 | Travel Consultation Costco / SafeGard Travel Medicine | |
2024/10/30 | $319.05 | tiedown straps, tail bag, saddle bags, straps, water treatment tablets | |
2024/10/30 | $107.99 | tail rack for Ténéré | |
2024/11/01 | $47.94 | BeFree filter and hydration bladder | |
2024/10/17 | $1,538.61 | Flight Delta and KLM (includes 2×50lb bags each way) | |
2024/10/18 | $810.10 | Six Vaccinations, malaria and antibiotic pills | |
2024/10/18 | $24.91 | Passport photos for visas | |
2024/10/20 | $150.00 | Ivory Coast visa application fee | |
2024/10/21 | $111.73 | Ivory Coast visa application fee, part 2 | |
2024/10/21 | $172.73 | Burkina Faso visa application fee | |
2024/10/21 | $68.30 | FedEx to Ivory Coast Embassy | |
2024/10/22 | $518.95 | Test transfer $500 to Dan Ashifie + transfer fee | |
2024/10/22 | $7,518.95 | Motorcycle + $18.95 transfer fee | |
2024/10/25 | $30.75 | Ghana FedEx return charge | |
2024/10/25 | $207.00 | Ghana Visa application fee | |
2024/10/26 | $47.55 | FedEx to Ghana Embassy (Sat to Monday by end of day) | |
2024/10/26 | $636.64 | Future tour fee deposit 10,000 cedi to AIS $617.61 plus $18.95 transfer fee | |
2024/10/29 | $7.72 | Doxycycline | |
2024/10/30 | $427.04 | Ténéré rack and luggage + water treatments | |
2024/11/06 | $190.00 | Mali visa application fee ($185 + $5 money order) | |
2024/11/15 | $1,523.65 | Tour fee balance (¢24,000 = $1,504.70 + transfer fee) | |
2024/12/15 | $168.03 | Sierra Leone eVisa application fee | |
2024/12/15 | $153.54 | Guinea eVisa application fee | |
2024/12/17 | $260.00 | Liberia money order visa application fee | |
2024/12/15 | $136.60 | FedEx to/from Liberian Embassy | |
2024/12/26 | $83.80 | AAA International Driving Permit | |
2024/12/31 | $50.00 | 15 GB high speed data for 30 days, International | |
2025/01/02 | $81.50 | icon red mesh gloves for Dan | |
2025/01/03 | $21.79 | in-truck hanger bar for Dan | |
2025/01/08 | $300.00 | gave money to Dan for charity, but ended up defraying trip expenses | |
2025/01/09 | $50.00 | converted to cedi then spent on miscellaneous | |
2025/01/12 | $50.00 | converted to Liberian then spent | |
2025/01/21 | $91.06 | converted to XOF then spent | |
2025/01/27 | $331.52 | converted to XOF then spent | |
2025/01/20 | $508.70 | converted to 375,000 XOF then given to Ahmed (-$100) and Dan and spent | |
2025/01/07 | $502.00 | first 3 nights at Ibis Styles Accra | |
2025/01/26 | $155.00 | last night at Ibis Styles Accra | |
2025/01/27 | $10.16 | food in Amsterdam airport | |
2025/01/27 | $43.00 | neck pillow and water in Amsterdam airport | |
2025/02/05 | $272.43 | $260 sent to Cash for bike repairs, $12.43 transfer fee | |
Vehicle & equipment | $9,164.41 | 58% | |
Tour fees / hotels | $3,625.99 | 14% | |
Visas & documents | $1,804.94 | 12% | |
flights & fares | $1,538.61 | 10% | |
Medical & vaccinations | $905.71 | 6% | |
fuel | $10.16 | 0% | |
food | $472.58 | 0% | |
incidentals | $246.29 | 1% | |
Overall total | $17,768.69 | 100% |
I'd like to go back to West Africa next year with Kathi and do a much more relaxed tour of Ghana. A basic concept is to do something like AroundInSeven, but break up all the longer days into shorter legs with a maximum of 4 hours riding time per day. Have Kathi ride on the back. Arrive by say 3pm every day with lots of time to hang out and explore. And put in a rest day after every two days. Not necessarily see all 16 regions, but aim to spend a rest day at each especially interesting destination. I hope some of our new riding friends will join us, especially Cash Pixels --- his pictures are amazing. It's so nice to have a professional photographer along to capture moments in a way that phone cameras and amature eyes just don't match.
At 5.5 hrs/day average, Google Maps suggests about 25 days for the East to West, Mombasa to Accra
Crossing the equator three times. Add a half day for each border crossing and I think I should plan for a minimum of 35 days.
At 5.5 hrs/day average, Google Maps suggests about 19 days. Add a half day for each border crossing and I think I should plan for a minimum of 29 days.
At 5.5 hrs/day average, Google Maps suggests about 20 days. Add a half day for each border crossing and I think I should plan for a minimum of 24 days. Then probably plan for a couple of safari park rest days and a rest day out of every five and that bumps it up to 32 days.
The US State Department publishes travel advisory levels from Level 1: "Exercise Normal Precautions" to Level 4: "Do Not Travel". Except for Senegal and Zambia which are Level 1, every other country in Africa is Level 2 or higher.
Note that Spain, Italy, Germany, and the UK are Level 2.