![]() | ![]() | ![]() |
Time | Minutes | km | kph avg | Comment |
---|---|---|---|---|
7:59am | 1.7 | getting ready to depart | ||
8:02am | 48.8 | 45 km | 56 | |
8:51am | 7.1 | Gas stop in Austria before the border | ||
8:58am | 19.5 | 12 km | 38 | |
9:17am | 1.6 | pictures in Korensko Sedlo- Podkoren, 4280 Kranjska Gora, Slovenia | ||
9:19am | 13.7 | 10 km | 42 | |
9:32am | 3.2 | pictures in Kranjska Gora, Slovenia | ||
9:36am | 5.0 | 3 km | 34 | |
9:41am | 8.7 | pictures in Kranjska Gora, Slovenia | ||
9:49am | 58.4 | 46 km | 47 | |
10:48am | 3.0 | picture in the forest | ||
10:51am | 75.0 | 71 km | 57 | |
12:06pm | 58.5 | Lunch in Tolmezzo | ||
1:04pm | 1.6 | 0 km | 18 | |
1:06pm | 2.9 | self serve gas | ||
1:09pm | 50.5 | 46 km | 55 | |
1:59pm | 2.5 | highway pictures on SP619 | ||
2:02pm | 3.5 | 2 km | 26 | |
2:05pm | 3.5 | top of the pass on SP619 | ||
2:09pm | 34.2 | 26 km | 46 | |
2:43pm | 3h23m | arrived, long break waiting to check in | ||
Heading out for another 130 km loop before dinner | ||||
because I just can't get enough of The Dolomites | ||||
6:20pm | 29.9 | 20 km | 41 | |
6:50pm | 2.3 | sp347 photo stop | ||
6:52pm | 5.7 | 4 km | 47 | |
6:58pm | 1.6 | and again, photo stop | ||
6:59pm | 56.5 | 54 km | 57 | |
7:56pm | 11.3 | Lidl food shopping stop | ||
12h35m | 7h32m moving | 420 km | 51.0 kph | % moving, 146 minutes of breaks |
I've been seeing these beautiful watermelons at roadside stands for days. Tastes as good as anticipated. Yum!
... the road there is unpaved and I've had enough of that. I've stayed upright for a really long time and don't want to tempt fate! It's time to turn back.