Time | Minutes | km | kph avg | Comment |
---|---|---|---|---|
8:08am | 66.5 | 74 km | 66 | |
9:14am | 3.8 | map | ||
9:18am | 19.8 | 20 km | 61 | |
9:38am | 18.4 | Payment card comedy at COOP | ||
9:56am | 14.1 | 11 km | 49 | |
10:10am | 12.2 | forest photo stop with photosphere | ||
10:22am | 64.0 | 62 km | 58 | |
11:26am | 6.1 | map | ||
11:32am | 56.7 | 60 km | 64 | |
12:29pm | 37.5 | Lunch under a bridge | ||
1:07pm | 52.1 | 53 km | 61 | |
1:59pm | 1.8 | map | ||
2:01pm | 66.6 | 67 km | 60 | |
3:07pm | 7.0 | checking out Humberto Circus venue | ||
3:14pm | 5.1 | 3 km | 39 | |
3:19pm | 3.0 | arrival | ||
7h42m | 5h59m moving | 351 km | 58.7 kph | 78% moving, 103 minutes of breaks |
Breakfast in the hotel
Light traffic going out of the city at 8am
Not so beautiful, but nice flat farms. Lots of food being grown! Not many farm animals. No wildlife, even few birds.
Then it got nicer as the hills developed. More trees, pretty valleys.
Comedy of using the payment card in this COOP store.
Tap didn't work, but chip worked. Wanted signature, but apparently they had never seen such a thing.
A conference of 4 women for about 10 minutes figured it out while one woman who spoke fair English kept me entertained.
She had been a nanny in Switzerland to an English speaking family. Left her my card in case she ever gets to come to America.