Our hotel is Quality Inn 1333 Bench Road, Pocatello, ID 83201 BUT... BUT! they discarded my room reservations even after I paid for the rooms. We ended up on the phone for half an hour and then rebooked at a place 10 miles away. Sucks to lose so much time out of a hectic schedule.
Day 3, McCall Idaho to Pocatello Idaho
Time | Minutes | miles | mph avg | Comment |
---|---|---|---|---|
5:08am | 0.2 | map | ||
5:08am | 0.1 | 0.0 mi | 0.9 mph | |
5:09am | 31.2 | loading the bikes (really 5:10am) | ||
5:40am | 36.9 | 28.9 mi | 47.1 mph | departing The Nordic Inn |
6:17am | 3.0 | brief break freezing our asses off! | ||
6:20am | 43.9 | 35.6 mi | 48.7 mph | |
7:04am | 4.7 | construction delay | ||
7:08am | 17.9 | 14.6 mi | 49.1 mph | |
7:26am | 19.3 | Bonus #1 Wired Bean and coffee break | ||
7:45am | 18.3 | 14.5 mi | 47.6 mph | |
8:04am | 3.0 | CP1 Public Restrooms | ||
8:07am | 43.8 | 34.7 mi | 47.6 mph | Banks Lowman Rd |
8:51am | 13.4 | Potty break at Lowman Ranger Station | ||
9:04am | 54.3 | 45.5 mi | 50.3 mph | Ponderosa Pine Scenic Route |
9:58am | 16.5 | CP2 Trap Creek Campground (snacks) | ||
10:15am | 15.4 | 11.6 mi | 45.0 mph | Highway 21 down to Stanley |
10:30am | 9.2 | Mountain Village Resort Fuel Stop | ||
10:39am | 33.5 | 28.6 mi | 51.3 mph | Highway 75 |
11:13am | 3.6 | Bonus #4 Salmon River Historical Marker | ||
11:17am | 0.7 | 0.2 mi | 21.3 mph | stop to lube chain |
11:17am | 6.8 | stop to lube chain | ||
11:24am | 39.5 | 32.0 mi | 48.7 mph | |
12:04pm | 0.7 | horrible traffic in Ketchum | ||
12:04pm | 42.4 | 23.1 mi | 32.6 mph | |
12:47pm | 1.6 | some confusion wrong GPS coordinates | ||
12:48pm | 1.9 | 0.8 mi | 24.3 mph | backtracking |
12:50pm | 2.2 | CP3 Clearwater Landscaping | ||
12:52pm | 56.2 | 44.6 mi | 47.7 mph | POW-MIA Memorial Highway 48 mph |
1:49pm | 24.3 | Bonus #5 Craters of the Moon National Monument | ||
2:13pm | 84.6 | 72.4 mi | 51.3 mph | a long slog averaging 51.5 mph |
3:37pm | 3.3 | brief rest stop to wake up | ||
3:41pm | 36.4 | 28.1 mi | 46.3 mph | another long fast run at 47 mph |
4:17pm | 91.4 | FINISH Holiday Inn Express Pocatello | ||
5:49pm | 1.9 | 0.6 mi | 18.9 mph | |
5:50pm | 7.3 | Gas at Maverik Adventure's First Stop | ||
5:58pm | 8.6 | 2.9 mi | 20.4 mph | drive to our hotel |
6:06pm | 43.0 | La Quinta Inn & Suites by Wyndham Pocatello gave away our rooms | ||
6:49pm | 8.7 | 4.1 mi | 28.8 mph | drive to another hotel |
6:58pm | 10.5 | Motel 6 Pocatello (1 hr lost) | ||
7:08pm | 0.6 | 0.1 mi | 8.6 mph | drive around to our room |
7:09pm | 103.3 | finally in our room | ||
8:52pm | 0.3 | 0.1 mi | 12.2 mph | eating in the hotel |
15h57m | 9h06m moving | 424 miles | 120.5 mph | 57% moving, 411 minutes of breaks |
10:37hrs (637 minutes) --- elapsed time from CP0 to CP4 (5:40am to 4:17pm)
525 minutes moving and 112 minutes stopped (21%))
9 minutes for 1 fuel stop
69 minutes for 5 CP and BP photos (~14 min each) coffee, snacks, scenic in long boring highway
and 43 minutes of additional misc break time
416 miles, 39 mph
Slower than yesterday in part due to traffic in Ketchum and longer breaks, we skipped 2 bonus locations and lost ~1.5 hrs of post-ride-rest-time to the hotel screwup.