Our hotel is The Nordic Inn 400 North 3rd Street, McCall, ID 83638
Day 2, Pendleton Oregon to McCall Idaho
Time | Minutes | miles | mph avg | Comment |
---|---|---|---|---|
5:16am | 21.8 | Loading the bikes at Motel 6 Pendleton West | ||
5:37am | 2.3 | 1.1 mi | 28.4 mph | Ride to the start |
5:40am | 1.6 | oops wrong turn | ||
5:41am | 4.5 | 1.8 mi | 24.7 mph | took about 10 minutes to get to the start |
5:46am | 10.1 | messing with laundry for 10 more minutes | ||
5:56am | 52.7 | 41.7 mi | 47.5 mph | Finally really starting 010-D2.CP0-START (took pic 5min earlier) |
6:49am | 2.0 | Bonus #1 Northwest Grain Growers Silo Storage | ||
6:51am | 8.6 | 4.8 mi | 33.9 mph | |
6:59am | 1.4 | Chris's stupid crash in Walla Walla | ||
7:01am | 18.2 | 13.5 mi | 44.6 mph | |
7:19am | 3.6 | Bonus #2 Northwest Grain Growers Spring Valley Silos | ||
7:22am | 21.6 | 17.8 mi | 49.4 mph | |
7:44am | 2.9 | CP1 Columbia County Grain Growers Waitsburg Silos | ||
7:47am | 49.9 | 40.9 mi | 49.2 mph | |
8:37am | 18.4 | Pirate Pit Stop and Cafe coffee break | ||
8:55am | 1.7 | 0.7 mi | 25.9 mph | |
8:57am | 6.8 | NAPA Auto Parts for wire and jumper cable SAE connectors | ||
9:04am | 18.2 | 14.4 mi | 47.6 mph | |
9:22am | 2.5 | Megginson Gulch | ||
9:24am | 25.5 | 15.9 mi | 37.4 mph | |
9:50am | 12.1 | NomNom Fuel Stop | ||
10:02am | 10.8 | 4.2 mi | 23.5 mph | |
10:13am | 2.2 | Navigation confusion (missed Bonus #6) | ||
10:15am | 19.0 | 11.5 mi | 36.1 mph | |
10:34am | 1.5 | CP2 Floch Hall Asotin County Fairgrounds | ||
10:36am | 55.9 | 39.6 mi | 42.5 mph | |
11:32am | 8.8 | picture stop on Lewiston Highway | ||
11:40am | 13.1 | 10.0 mi | 46.1 mph | |
11:53am | 2.3 | Joseph Canyon Viewpoint rest break and pictures | ||
11:56am | 36.4 | 29.8 mi | 49.1 mph | |
12:32pm | 4.5 | Chevron fuel stop in Enterprise Oregon | ||
12:37pm | 8.3 | 5.5 mi | 39.7 mph | |
12:45pm | 9.4 | Bonus #7 Hurricane Creek Grange Hall | ||
12:54pm | 27.6 | 18.9 mi | 41.0 mph | |
1:22pm | 3.5 | Salt Creek Summit Sno-Park | ||
1:26pm | 87.4 | 64.6 mi | 44.3 mph | |
2:53pm | 8.7 | CP3 Seven Devils Mines Overlook Signage | ||
3:02pm | 67.3 | 53.8 mi | 48.0 mph | |
4:09pm | 9.0 | Final rest break at some random spot on I-95 32 miles from McCall | ||
4:18pm | 45.1 | 33.8 mi | 44.9 mph | |
5:03pm | 26.4 | The Evergreen Hotel FINISH 5:51am to 18:04pm MDT (5:04pm PDT) 11h13m | ||
5:30pm | 1.6 | 0.4 mi | 13.3 mph | |
5:31pm | 33.8 | Check into The Nordic Inn | ||
6:05pm | 0.3 | 0.1 mi | 12.6 mph | Dinner at Frenchie's |
6:05pm | 45.0 | Dinner at Frenchie's | ||
6:50pm | 1.8 | 0.3 mi | 9.9 mph | |
6:52pm | 42.1 | Oil change at Evergreen Hotel | ||
7:34pm | 0.4 | 0.1 mi | 13.3 mph | |
7:35pm | 6.7 | fuel stop at Sinclair | ||
7:41pm | 1.4 | 0.4 mi | 18.7 mph | Ride to Nordic Inn |
7:42pm | Nordic Inn | |||
14h34m | 9h40m moving | 426 miles | 114.1 mph | 66% moving, 294 minutes of breaks |
11:13hrs (673 minutes) --- elapsed time from CP0 to CP4 (5:51am to 5:04pm with an hour of timezone change)
567 minutes moving and 106 minutes stopped (+19%)
17 minutes for 2 fuel stops (12 and 4.5 minutes)
29 minutes for 6 CP and BP photos (~5 min each)
and 55 minutes of misc break time
425 miles, 45 mph
A little faster than yesterday, but still a lot of break time.
The Benelli seems to be burning a little oil and even though it was changed quite recently, it's quite dirty. We changed the oil on both bikes. Oil changes on both of these scooters are really easy. We use a food tray that holds a quart of oil as a drain pan, drop the oil, add fresh, and put the old oil back in the bottle. We used used Smax oil as top up as Benelli burned oil and as chain lube oil. All of the used oil is in the Smax being shipped home.