| Time | Minutes | km | kph avg | Comment |
|---|---|---|---|---|
| 9:51am | 12.8 | map | ||
| 10:04am | 0.9 | 0 km | 8 | |
| 10:05am | 1.6 | map | ||
| 10:06am | 0.8 | 0 km | 26 | |
| 10:07am | 6.6 | map | ||
| 10:14am | 37.6 | 12 km | 19 | |
| 10:51am | 1.9 | map | ||
| 10:53am | 4.2 | 1 km | 18 | |
| 10:57am | 4.3 | map | ||
| 11:02am | 23.9 | 10 km | 25 | |
| 11:26am | 2.3 | map | ||
| 11:28am | 14.3 | 5 km | 21 | |
| 11:42am | 7.0 | map | ||
| 11:49am | 29.4 | 13 km | 28 | |
| 12:19pm | 31.7 | map | ||
| 12:50pm | 2.3 | 1 km | 17 | |
| 12:53pm | 7.2 | map | ||
| 1:00pm | 5.6 | 1 km | 16 | |
| 1:06pm | 1.6 | map | ||
| 1:07pm | 1.2 | 0 km | 20 | |
| 1:08pm | 1.8 | map | ||
| 1:10pm | 30.3 | 9 km | 19 | |
| 1:40pm | 1.9 | map | ||
| 1:42pm | 1.3 | 1 km | 23 | |
| 1:44pm | 2.1 | map | ||
| 1:46pm | 15.2 | 7 km | 28 | |
| 2:01pm | 2.1 | map | ||
| 2:03pm | 2.3 | 1 km | 23 | |
| 2:05pm | 3.3 | map | ||
| 2:09pm | 7.9 | 3 km | 20 | |
| 2:17pm | 11.9 | map | ||
| 2:28pm | 0.6 | 0 km | 13 | |
| 2:29pm | 5.8 | map | ||
| 2:35pm | 0.2 | 0 km | 16 | |
| 2:35pm | 3.3 | map | ||
| 2:38pm | 13.3 | 7 km | 33 | |
| 2:52pm | 17.7 | map | ||
| 5h18m | 2h55m moving | 67 km | 23.1 kph | 55% moving, 144 minutes of breaks |
