Fall River Hotel to Eureka Burger Roseville 6h22m, 291 miles
Social and kickoff meeting Saturday 8/15 6:00 pm
Eureka! Burgers / 234 Gibson Dr Suite 100, Roseville, CA 95678
At the Fall River Hotel, I woke up early, after only 6 hrs of sleep, excited to get moving. I made coffee with the Keurig machine which overflowed my cup and made a mess of weak coffee. Then I went across the street to the actual coffee shop which had a distinct Jesus, Born-Again vibe. I was about to leave, but the owner came in and I ordered a latte and had one of their terrible scones. I could feel the shortening settling into my arteries. There's something about the vibe of these MAGA towns that really turns me off.
Heading out of town, signs warned of 30 minute traffic delays, but I got lucky and was stopped for only 4 minutes.
Temperature dropped to 55F (13C) as I climbed into Lassen Park.
TBD research 1917 erruption https://www.usgs.gov/news/featured-story/eruptions-lassen-peak-california-1914-1917-a-centennial-commemoration
Both Lassen Peak (which erupted during a sequence from 1914 to 1917, peaking in May 1915) and Mount St. Helens (1980) are subduction-zone volcanoes in the Cascade Arc that produced explosive dacitic eruptions. However, while they shared similar mechanisms, Mount St. Helens was vastly larger, more violent, and far more destructive.
Lassen Peak: The 1915 eruption was a focused, localized event. Its hot pyroclastic flow and snowmelt created the iconic Devastated Area within Lassen Volcanic National Park, but its primary impact remained largely within a few miles of the summit.
Mount St. Helens: The 1980 eruption caused the largest recorded landslide in human history, tearing off the entire north flank of the mountain and generating a massive lateral blast that altered the regional geography across hundreds of square miles.
Day 0 — Fall River to Roseville
Fall River Hotel to Eureka Burger Roseville (6h22m, 291 miles)
| Time | Minutes | km | kph avg | Comment |
|---|---|---|---|---|
| 8:25am | 2.5 | packing after coffee | ||
| 8:28am | 3.7 | 4 km | 58 kph | |
| 8:32am | 3.9 | waiting for road construction | ||
| 8:36am | 38.9 | 58 km | 90 kph | |
| 9:15am | 1.4 | (not) Panoramic Point Roadside Rest pee break | ||
| 9:16am | 10.8 | 14 km | 80 kph | |
| 9:27am | 1.5 | Manzanita Lake pic | ||
| 9:28am | 13.5 | 15 km | 66 kph | |
| 9:42am | 7.8 | Hot Rocks interp sign | ||
| 9:50am | 3.0 | 3 km | 68 kph | |
| 9:53am | 4.1 | Devastated Area interp sign and dog on bike | ||
| 9:58am | 28.5 | 22 km | 47 kph | |
| 10:26am | 11.3 | Bumpass Hell Trailhead | ||
| 10:37am | 59.2 | 4 km | 5 kph | Hiking the Bumpass Hell Trail |
| 11:37am | 4.0 | back at the bike | ||
| 11:41am | 90.7 | 124 km | 82 kph | |
| 1:12pm | 47.4 | lunch at Chico Burrito Bandito | ||
| 1:59pm | 25.4 | 34 km | 80 kph | |
| 2:25pm | 4.6 | fuel stop Maverick Oroville | ||
| 2:30pm | 70.9 | 97 km | 82 kph | |
| 3:41pm | 92.2 | Scott's house | ||
| 5:13pm | 25.3 | 16 km | 37 kph | |
| 5:39pm | 21.0 | checking into my room, dropping bags | ||
| 6:00pm | 10.5 | 4 km | 21 kph | |
| 6:10pm | 71.4 | team dinner Eureka! Burger | ||
| 7:22pm | 9.4 | 8 km | 50 kph | |
| 7:32pm | 1.6 | fuel stop Safeway | ||
| 7:33pm | 7.1 | 5 km | 39 kph | |
| 7:41pm | 44.2 | Scott's house for chocolate moose | ||
| 8:25pm | 15.9 | 13 km | 47 kph | |
| 8:42pm | 3.0 | map | ||
| 8:41pm | at my room | |||
| 12h14m | 6h57m moving | 425 km | 61.1 kph | 57% moving, 316 minutes of breaks |
Fall river is VERY decked our for the USA 250 anniversary. Feels like Jesus + Trump Country