(ride day 1) Sun May 31 : AMT Day 2 [ride] Nice → Aix-en-Provence (4h18m 247km)
Day 1 riding Antibes → Aix-en-Provence
caption after the map
| Time | Minutes | km | kph avg | Comment |
|---|---|---|---|---|
| 7:44am | 0.3 | map | ||
| 7:44am | 1.3 | 0 km | 1 kph | |
| 7:46am | 24.5 | map | ||
| 8:10am | 22.5 | 19 km | 51 kph | |
| 8:33am | 15.7 | map | ||
| 8:48am | 1.5 | 0 km | 3 kph | |
| 8:50am | 0.9 | map | ||
| 8:51am | 3.2 | 0 km | 4 kph | |
| 8:54am | 59.6 | map | ||
| 9:54am | 53.4 | 48 km | 54 kph | |
| 10:47am | 0.3 | map | ||
| 10:48am | 18.9 | 23 km | 73 kph | |
| 11:06am | 6.2 | map | ||
| 11:13am | 11.3 | 10 km | 52 kph | |
| 11:24am | 9.6 | map | ||
| 11:34am | 9.6 | 7 km | 44 kph | |
| 11:43am | 1.6 | map | ||
| 11:45am | 1.9 | 0 km | 3 kph | |
| 11:47am | 81.6 | map | ||
| 1:09pm | 13.9 | 10 km | 43 kph | |
| 1:23pm | 6.2 | map | ||
| 1:29pm | 5.9 | 5 km | 47 kph | |
| 1:35pm | 3.5 | map | ||
| 1:38pm | 35.6 | 31 km | 52 kph | |
| 2:14pm | 13.8 | map | ||
| 2:28pm | 24.4 | 23 km | 58 kph | |
| 2:52pm | 3.5 | map | ||
| 2:55pm | 10.6 | 8 km | 44 kph | |
| 3:06pm | 31.1 | map | ||
| 3:37pm | 30.3 | 28 km | 56 kph | |
| 4:07pm | 17.1 | map | ||
| 4:25pm | 30.1 | 18 km | 35 kph | |
| 4:55pm | 0.0 | map | ||
| 4:55pm | 0.3 | 0 km | 21 kph | |
| 5:03pm | 49.1 | map | ||
| 5:52pm | 1.6 | 0 km | 4 kph | |
| 5:54pm | 8.1 | map | ||
| 6:02pm | 1.9 | 0 km | 5 kph | |
| 6:04pm | 22.2 | map | ||
| 6:26pm | 1.7 | 0 km | 5 kph | |
| 6:28pm | 129.2 | map | ||
| 8:37pm | 1.4 | 0 km | 5 kph | |
| 8:39pm | 64.7 | map | ||
| 9:43pm | 0.1 | 0 km | 36 kph | |
| 9:49pm | 18.8 | map | ||
| 10:08pm | 0.7 | 0 km | 24 kph | |
| 10:12pm | 0.2 | map | ||
| 10:12pm | 1.4 | 0 km | 2 kph | |
| 10:15pm | 14.8 | map | ||
| 10:30pm | 0.3 | 0 km | 8 kph | |
| 10:33pm | 0.1 | map | ||
| 10:33pm | 0.6 | 0 km | 7 kph | |
| 10:34pm | 4.2 | map | ||
| 10:38pm | 2.0 | 0 km | 6 kph | |
| 10:44pm | 0.0 | map | ||
| 10:44pm | 0.4 | 0 km | 17 kph | |
| 10:46pm | 0.1 | map | ||
| 10:46pm | 1.2 | 0 km | 8 kph | |
| 10:52pm | 1.8 | map | ||
| 10:54pm | 1.1 | 0 km | 17 kph | |
| 10:57pm | 0.1 | map | ||
| 10:57pm | 2.7 | 0 km | 10 kph | |
| 11:10pm | 0.0 | map | ||
| 11:10pm | 1.3 | 0 km | 10 kph | |
| 11:12pm | 0.6 | map | ||
| 11:13pm | 0.9 | 0 km | 16 kph | |
| 11:18pm | 0.0 | map | ||
| 11:18pm | 2.5 | 0 km | 6 kph | |
| 11:22pm | 43.8 | map | ||
| 12:06am | 0.0 | 0 km | 166 kph | |
| 12:25am | 0.3 | map | ||
| 12:25am | 0.3 | 0 km | 7 kph | |
| 12:37am | 6.3 | map | ||
| 12:43am | 0.1 | 0 km | 88 kph | |
| 23h03m | 12h22m moving | 239 km | 19.3 kph | 54% moving, 641 minutes of breaks |
We stoppeed for lunch at Logis Hôtel du Grand Canyon du Verdon and saw a lot of Corvettes! I guess we were there with a Corvette type club