CHRIS: Some worry about how to leave and lock up while leaving the keys, but Marco to the rescue. Ended up talking with Marco for ~20 minutes on my way out. Then rode towards Milan.
Weather looked bad, so stopped to put on rain gear. Good decision! The rain became intense. Abandoned effort to go to WheelUp on the way in, just concentrated on staying alive. Rained like a bitch for 1.5 hours of riding to mototouring.
Arrived about 11am. Gloria helped me get the hand guard fixed. Repacked then walked to a bus top 1km away in the rain. Waited about 20 minutes, then bus to the metro, then metro to Centrale. Then sat for an hour just drying out.
Got an arancini then upstairs to wait for Kathi. She arrived 20 minutes late (but still with lots of time) then we went black downstairs to the Centrale Market for lunch. Then metro to Linate without any drama.
Got checked in for our flight, then realized I still had my pocket knife in my pocket. Decided to surrender it to security but the guy measured the blade against his hand and gave it back to me! Awesome!! I freakin love Italy! Easy wait in the crowded gate area for 2 hrs for our flight late by ~30 min, then good flight to FRA.
Got our bags quickly, then looked for a train to Manheim and saw that it was going to be euros 88 and decided to Uber direct to the hotel for 106 instead. Good decision. Arrived to our room at 11:30pm.
KATHI:
Back to Milan in the rain
Time | Minutes | km | kph avg | Comment |
---|---|---|---|---|
8:21am | 0.2 | map | ||
8:21am | 1.5 | 0 km | 4 | |
8:22am | 0.5 | map | ||
8:23am | 0.1 | 0 km | 86 | |
8:28am | 0.0 | map | ||
8:28am | 1.7 | 0 km | 5 | |
8:29am | 18.3 | map | ||
8:48am | 31.0 | 30 km | 59 | |
9:19am | 28.8 | map | ||
9:47am | 28.4 | 29 km | 60 | |
10:16am | 4.4 | map | ||
10:20am | 21.5 | 18 km | 49 | |
10:42am | 5.0 | map | ||
10:47am | 27.2 | 15 km | 33 | |
11:21am | 0.0 | map | ||
11:21am | 0.3 | 0 km | 44 | |
11:23am | 0.0 | map | ||
11:23am | 0.0 | 0 km | 618 | |
11:44am | 0.0 | map | ||
11:44am | 2.5 | 0 km | 7 | |
11:46am | 2.1 | map | ||
11:48am | 8.6 | map | ||
11:57am | 1.7 | 0 km | 7 | |
11:59am | 1.1 | map | ||
12:00pm | 1.6 | 0 km | 6 | |
12:01pm | 4.5 | map | ||
12:06pm | 0.1 | 0 km | 126 | |
12:10pm | 0.0 | map | ||
12:10pm | 1.6 | 0 km | 1 | |
12:11pm | 0.3 | map | ||
12:12pm | 2.8 | 0 km | 4 | |
12:14pm | 0.5 | map | ||
12:15pm | 2.9 | 1 km | 18 | |
12:21pm | 0.0 | map | ||
12:21pm | 4.4 | 1 km | 17 | |
12:25pm | 2.4 | map | ||
12:28pm | 1.3 | 0 km | 5 | |
12:29pm | 0.6 | map | ||
12:29pm | 577.0 | 510 km | 53 | |
10:06pm | 6.5 | map | ||
14h37m | 12h28m moving | 677 km | 54.3 kph | 85% moving, 128 minutes of breaks |
Flight to Frankfurt