Ride to Laguna Hanson
Time | Minutes | km | kph avg | Comment |
---|---|---|---|---|
9:09am | 9.1 | map | ||
9:18am | 1.0 | 0 km | 13 | Out in our 9--9:30am window |
9:20am | 38.7 | map | ||
9:59am | 70.8 | 65 km | 55 | Bike problems delayed us, but Armando makes the KTM 350 run |
11:14am | 69.4 | map | ||
12:24pm | 12.0 | 10 km | 52 | |
12:36pm | 15.4 | map | ||
12:51pm | 16.4 | 11 km | 42 | |
1:08pm | 3.0 | map | ||
1:11pm | 7.2 | 3 km | 28 | |
1:18pm | 1.6 | map | ||
1:20pm | 42.7 | 30 km | 42 | |
2:02pm | 10.0 | map | ||
2:12pm | 27.1 | 15 km | 33 | |
2:40pm | 9.3 | map | ||
2:49pm | 7.7 | 4 km | 33 | |
2:58pm | 26.6 | OXXXO De La Sierra rest stop at a small store, Starlink access | ||
3:24pm | 18.7 | 13 km | 42 | |
3:43pm | Arrive at the cabin X4M6+5WG Rodeo Cota, Baja California, Mexico | |||
6h46m | 3h31m moving | 153 km | 43.5 kph | 52% moving, 195 minutes of breaks |
Nobody had a corkscrew, but Günther came to the rescue with his incredible "smash it against a tree" technique to open a bottle of wine
It's super dark out here and the stars are magnificient. A camera with a large lens is really needed to get decent shots, but I tried to capture something with my Pixel 9 camera.