Drive to Armando's place in Ensenada
Time | Minutes | km | kph avg | Comment |
---|---|---|---|---|
10:53am | 0.2 | map | ||
10:54am | 1.5 | 0 km | 5 | |
10:55am | 23.5 | Chris gets a haircut | ||
11:19am | 2.5 | 0 km | 9 | |
11:23am | 0.0 | map | ||
11:23am | 2.4 | 0 km | 4 | |
11:26am | 0.3 | map | ||
11:26am | 1.6 | 0 km | 3 | |
11:28am | 18.2 | map | ||
11:46am | 4.4 | 0 km | 3 | |
11:50am | 2.7 | map | ||
11:53am | 1.6 | 0 km | 3 | |
11:55am | 5.0 | map | ||
12:00pm | 1.9 | 0 km | 6 | |
12:02pm | 43.9 | map | ||
12:46pm | 2.6 | 0 km | 8 | |
12:48pm | 0.1 | map | ||
12:48pm | 1.6 | 0 km | 3 | |
12:50pm | 7.8 | Juan Pedro picks Günther up from the Fairfield, I follow on my bike | ||
12:58pm | 7.8 | 3 km | 21 | |
1:05pm | 3.0 | I drop off my motorcycle at Jorge's house | ||
1:09pm | 39.0 | 22 km | 34 | |
1:47pm | 1.0 | beginning of traffic hell getting out of Tijuana --- useless police road block! | ||
1:48pm | 1.9 | 0 km | 4 | |
1:50pm | 2.0 | map | ||
1:52pm | 1.6 | 0 km | 5 | |
1:54pm | 3.6 | map | ||
1:58pm | 1.6 | 0 km | 4 | |
1:59pm | 1.6 | map | ||
2:01pm | 3.9 | 1 km | 13 | |
2:07pm | 0.0 | map | ||
2:07pm | 4.1 | 1 km | 12 | |
2:13pm | 0.0 | map | ||
2:13pm | 5.8 | 2 km | 24 | |
2:19pm | 2.7 | map | ||
2:21pm | 72.6 | 77 km | 64 | finally cleared the police roadblock |
3:34pm | 6.0 | grocery stop | ||
3:40pm | 17.0 | 6 km | 20 | |
3:58pm | Arrived at Armando's place | |||
5h13m | 3h02m moving | 116 km | 38.3 kph | 58% moving, 131 minutes of breaks |
Sometimes, if you hike up the hill a bit, you can get HSPA service out here.