ride from Urbino to L'Aquila, 5.5 hrs, 327 km
Time | Minutes | km | kph avg | Comment |
---|---|---|---|---|
6:49am | 14.6 | map | ||
7:04am | 32.0 | 33 km | 61 | |
7:36am | 34.6 | map | ||
8:10am | 57.2 | 74 km | 78 | |
9:08am | 2.6 | map | ||
9:10am | 6.7 | 6 km | 51 | |
9:17am | 1.9 | map | ||
9:19am | 49.0 | 67 km | 82 | |
10:08am | 18.6 | map | ||
10:27am | 20.0 | 20 km | 62 | |
10:47am | 5.7 | map | ||
10:52am | 75.4 | 68 km | 54 | |
12:08pm | 60.0 | gas stop | ||
1:08pm | 18.9 | 15 km | 48 | |
1:27pm | 3.6 | map | ||
1:30pm | 17.0 | 13 km | 45 | |
1:47pm | 4.0 | map | ||
1:51pm | 5.5 | 4 km | 42 | |
1:57pm | 1.6 | map | ||
1:59pm | 32.4 | 32 km | 59 | |
2:31pm | 8.6 | map | ||
2:40pm | 3.3 | 2 km | 31 | |
2:43pm | 56.1 | map | ||
3:39pm | 3.6 | 2 km | 28 | |
3:43pm | 7.0 | map | ||
3:50pm | 9.6 | 5 km | 29 | |
3:59pm | 69.1 | map | ||
5:09pm | 12.8 | 5 km | 24 | |
5:21pm | 129.9 | map | ||
7:31pm | 5.2 | 2 km | 28 | |
13h35m | 5h50m moving | 348 km | 59.7 kph | 43% moving, 465 minutes of breaks |
To see a journal of this day from Kathi's perspective, click here.
or page though the following slideshow...