Loop around Gilford Pinochet Forest

Overview

Chris and Kathi took one of the last beautiful days of Indian Summer to ride through our nearby Washington forests as the leaves were changing color.

Riders

Ride Log

N 45 35.6268, W 122 31.4224, Chalet
N 45 44.2471, W 122 29.2267, Hockinson
N 45 47.2865, W 122 25.4575, Alpine
N 45 49.9783, W 122 23.6254, Moulton Falls
N 45 55.6493, W 122 22.7799, Chelatchie
N 46 3.13770, W 122 18.0270, Cougar
N 46 1.04390, W 121 53.8310, Curly Creek right
N 45 48.5180, W 121 54.4517, Stabler
N 45 35.6268, W 122 31.4224, Chalet


back to trips