https://www.google.com/maps/d/u/0/viewer?mid=1N6_0E6BCm4oJh75c505BJTxP5jbBWPaq&ll=47.52691580393314%2C-109.98918378206318&z=6

Washington

California

Montana

Oregon

Idaho

Route proposals

This 3 day, 21hr, 1100 mile route picks up the following six or seven goals (for 5 extra hours and 200 more miles):
  1. Lake Chelan WA
  2. Grand Coulee Dam WA
  3. Kuk's Tavern WA
  4. Steptoe Butte WA
  5. Moscow cemetary ID
  6. (Aquarius Campground ID.)
  7. Bluebird Inn WA
This alternate gets two more in MT (1727 miles, 34hrs, 5 days)
  1. Lake Chelan WA
  2. Grand Coulee Dam WA
  3. Kuk's Tavern WA
  4. MT - Frenchwoman's Road Sign
  5. MT - Libby Veteran's Memorial
  6. Aquarius Campground ID
  7. Moscow cemetary ID
  8. Steptoe Butte WA
  9. Bluebird Inn WA
This 4 day, 29hr 1400 mile route picks up the following seven goals:
  1. GT03 - Elk Lake Resort
  2. GT07 - Kurts Country Store
  3. GT08 - Turtle Rock
  4. GT04 - Fields Station Store
  5. CA - Cedarville Coca Cola Mural
  6. GT06 - Keno Store
  7. GT01 - Agnes Post Office
This 4+ day, 35hr 1800 mile route picks up the following six goals:
  1. GT05 - Joseph Cowboy
  2. ID - Hells Canyon Creek Visitors Center
  3. ID - Elk City
  4. MT - Big Hole National Battlefield
  5. ID - Stage Stop Junction Store
  6. ID - Southfork Lodge

One day rides with Kathi

3.5 hrs, 150 mile loop around Mt Hood to Cooper Spur Mountain Resort OR

4h40m 200 mile loop to PCT Trail Sign near Mt Adams WA

2h30m 95 mile loop from Shiney Motel to Wynoochee Dam WA

3h30m 137 mile exploration of Widbey Island WA

Seattle tuning shop loop to GT13 - NAS Whidbey Island

or this 4h30m 170 miles loop around Widbey Island from the Seattle tuning shop

Seattle tuning shop loop to GT12 - Lake Chelan State Park

or this 7h44m 355 miles loop to GT12 - Lake Chelan State Park from the Seattle tuning shop

Seattle tuning shop loop to GT15 - Wynoochee Dam

or this 6h30m 263 miles loop to GT15 - Wynoochee Dam from the Seattle tuning shop

3-day loop to GT03 - Elk Lake Resort and visit the Stassens in Bend

3 day trip to Elk Lake and Bend on 4th of July 10.5 hrs, 525 miles
Or this broken out into 3 days

A trip to Las Vegas

This was an idea for delivering the Ducati 848 and picking up the FZ-07

These remain

Getting those last two Southern Idaho goals is difficult 2377 miles 45 hrs, 6 or 7 days.

Traveling Salesman

I built a distance matrix and used Google Operations Research package to solve the traveling salesman problem.
[  0, 304,  79, 195, 394, 331, 308, 313, 313, 139, 338, 450, 321, 261,  91, 161, 350, 441, 760, 464, 391, 361, 603, 476, 721, 402, 588, 359, 646, 645, 507,
 304,   0, 351, 296, 478, 615, 253, 375, 437, 437, 622, 734, 605, 548, 385, 448, 635, 725, 922, 748, 607, 645, 765, 638, 857, 380, 348, 105, 874, 930, 791,
  79, 351,   0, 154, 353, 292, 269, 164, 272, 108, 299, 411, 282, 342,  62, 240, 311, 402, 721, 425, 352, 312, 564, 437, 682, 360, 522, 407, 607, 606, 468,
 195, 296, 154,   0, 274, 395, 145, 123, 193, 217, 402, 514, 386, 449, 212, 350, 415, 505, 679, 516, 354, 425, 527, 395, 641, 250, 428, 283, 630, 710, 572,
 394, 478, 353, 274,   0, 372, 245, 192, 126, 399, 503, 596, 536, 648, 410, 548, 458, 488, 533, 429, 314, 469, 375, 269, 495, 165, 489, 430, 505, 687, 654,
 331, 615, 292, 395, 372,   0, 502, 273, 289, 202, 272, 303, 321, 459, 304, 458, 155, 193, 569, 216,  91, 125, 417, 232, 473, 466, 753, 648, 398, 407, 336,
 308, 253, 269, 145, 245, 502,   0, 231, 271, 333, 517, 629, 501, 552, 327, 453, 530, 620, 756, 593, 470, 540, 599, 472, 718, 123, 288, 190, 708, 825, 687,
 313, 375, 164, 123, 192, 273, 231,   0, 111, 214, 412, 524, 395, 456, 221, 359, 360, 445, 597, 432, 252, 370, 439, 313, 531, 250, 521, 376, 548, 659, 581,
 313, 437, 272, 193, 126, 289, 271, 111,   0, 315, 419, 513, 453, 330, 467, 375, 375, 389, 493, 330, 215, 376, 336, 209, 455, 234, 521, 433, 445, 543, 570,
 139, 437, 108, 217, 399, 202, 333, 214, 315,   0, 187, 305, 184, 292, 100, 291, 206, 301, 651, 324, 282, 216, 494, 367, 581, 424, 616, 470, 506, 500, 362,
 338, 622, 299, 402, 503, 272, 517, 412, 419, 187,   0, 129,  87, 273, 286, 338, 135, 276, 727, 299, 385, 161, 597, 443, 467, 597, 801, 656, 392, 380, 242,
 450, 734, 411, 514, 596, 303, 629, 524, 513, 305, 129,   0, 212, 394, 409, 460, 161, 306, 743, 329, 463, 186, 688, 465, 483, 691, 912, 767, 408, 396, 167,
 321, 605, 282, 386, 536, 321, 501, 395, 453, 184,  87, 212,   0, 212, 265, 286, 218, 359, 784, 383, 416, 244, 627, 500, 552, 592, 784, 671, 477, 465, 327,
 261, 548, 342, 449, 648, 459, 552, 456, 330, 292, 273, 394, 212,   0, 235, 140, 368, 493, 905, 516, 537, 378, 748, 621, 742, 662, 836, 603, 667, 654, 516,
  91, 385,  62, 212, 410, 304, 327, 221, 467, 100, 286, 409, 265, 235,   0, 177, 324, 406, 733, 430, 365, 321, 576, 449, 694, 418, 610, 440, 631, 619, 481,
 161, 448, 240, 350, 548, 458, 453, 359, 375, 291, 338, 460, 286, 140, 177,   0, 394, 519, 913, 542, 536, 404, 762, 620, 768, 555, 737, 503, 693, 681, 542,
 350, 635, 311, 415, 458, 155, 530, 360, 375, 206, 135, 161, 218, 368, 324, 394,   0, 158, 680, 181, 315,  38, 502, 317, 420, 554, 813, 668, 345, 333, 198,
 441, 725, 402, 505, 488, 193, 620, 445, 389, 301, 276, 306, 359, 493, 406, 519, 158,   0, 599, 152, 298, 111, 486, 300, 339, 616, 902, 758, 264, 252, 258,
 760, 922, 721, 679, 533, 569, 756, 597, 493, 651, 727, 743, 784, 905, 733, 913, 680, 599,   0, 583, 492, 629, 199, 368, 260, 681, 819, 918, 353, 415, 648,
 464, 748, 425, 516, 429, 216, 593, 432, 330, 324, 299, 329, 383, 516, 430, 542, 181, 152, 583,   0, 239, 152, 427, 241, 372, 557, 843, 755, 297, 306, 362,
 391, 607, 352, 354, 314,  91, 470, 252, 215, 282, 385, 463, 416, 537, 365, 536, 315, 298, 492, 239,   0, 216, 341, 186, 420, 442, 728, 608, 437, 452, 535,
 361, 645, 312, 425, 469, 125, 540, 370, 376, 216, 161, 186, 244, 378, 321, 404,  38, 111, 629, 152, 216,   0, 473, 287, 391, 564, 824, 678, 316, 348, 213,
 603, 765, 564, 527, 375, 417, 599, 439, 336, 494, 597, 688, 627, 748, 576, 762, 502, 486, 199, 427, 341, 473,   0, 236, 252, 524, 705, 761, 354, 421, 650,
 476, 638, 437, 395, 269, 232, 472, 313, 209, 367, 443, 465, 500, 621, 449, 620, 317, 300, 368, 241, 186, 287, 236,   0, 219, 417, 695, 634, 236, 358, 504,
 721, 857, 682, 641, 495, 473, 718, 531, 455, 581, 467, 483, 552, 742, 694, 768, 420, 339, 260, 372, 420, 391, 252, 219,   0, 643, 876, 880, 105, 196, 376,
 402, 380, 360, 250, 165, 466, 123, 250, 234, 424, 597, 691, 592, 662, 418, 555, 554, 616, 681, 557, 442, 564, 524, 417, 643,   0, 320, 313, 653, 874, 748,
 588, 348, 522, 428, 489, 753, 288, 521, 521, 616, 801, 912, 784, 836, 610, 737, 813, 902, 819, 843, 728, 824, 705, 695, 876, 320,   0, 243, 957, 1089, 970,
 359, 105, 407, 283, 430, 648, 190, 376, 433, 470, 656, 767, 671, 603, 440, 503, 668, 758, 918, 755, 608, 678, 761, 634, 880, 313, 243,   0, 872, 963, 846,
 646, 874, 607, 630, 505, 398, 708, 548, 445, 506, 392, 408, 477, 667, 631, 693, 345, 264, 353, 297, 437, 316, 354, 236, 105, 653, 957, 872,   0, 122, 301,
 645, 930, 606, 710, 687, 407, 825, 659, 543, 500, 380, 396, 465, 654, 619, 681, 333, 252, 415, 306, 452, 348, 421, 358, 196, 874, 1089, 963, 122,   0, 266,
 507, 791, 468, 572, 654, 336, 687, 581, 570, 362, 242, 167, 327, 516, 481, 542, 198, 258, 648, 362, 535, 213, 650, 504, 376, 748, 970, 846, 301, 266, 0]


It came up with: 0→15→13→12→10→11→30→29→28→24→18→22→23→8→4→25→6→26→27→1→3→7→20→5→19→17→21→16→9→14→2→0.

5069 miles

To do the whole thing in one go would take me about 10 days of about 550 miles each day. As of mid March, some of the roads are still closed.

day 1, 11h, 592mi
day 2, 8h, 397mi
day 3, 9h, 496mi
day 4: 8h, 510mi
day 5: 10h, 525mi
day 6: 11h, 576mi
day 7: 9h, 400mi,
day 8: 11h, 467mi,
day 9: 12h, 517mi
day 10: 9h, 456mi